Topic | Format | Author, Last Name |
Author, Other Name |
Date | Title | Description | Comment | Publication | IPR | Platform | Size | URL |
sort | sort | sort | sort | sort | ||||||||
graphics | article | Payne | John | 1992-08 | Flood fill | Forthwrite | author | request copy | ||||
graphics | article | Charlton | Gordon | 1993-08 | Line-clipping | Not drawing a line outside a window | Forthwrite | author | request copy | |||
graphics | article | Charlton | Gordon | 1993-08 | Line-drawing algorithm | Variation of Bresenham's integer algorithm | Uses tables of execution vectors | Forthwrite | author | request copy | ||
graphics | distribution | anonymous | 2000-02 | Tiny 5x4 pixel character set | Quartus site | author | Quartus Forth | 0.01 MB | ||||
graphics | article | Pochin | Dave | 2000-11 | "BLT is not a Sandwich" | Forthwrite | author | Win32Forth | http://www.fig-uk.org/articles/issue109.pdf | |||
graphics | source file | Noble | Julian | 2001- | Drawing lines by mid-point algorithm | after an idea of C.H. Ting | personal site | author | Win32Forth | small | http://www.phys.virginia.edu/classes/551.jvn.fall01/Midpt.f | |
graphics | source file | Eckert | Brad | 2001-01 | Line-drawing algorithm | Variation of Bresenham's integer algorithm | Details |
personal site | author | Win32Forth | small | http://www.tinyboot.com/line.txt |
Unless otherwise noted all comments are by Chris Jakeman
top main index